DAESUN ELECTRIC & COMMUNICATION CO., LTD
Company Status
| Company | Daesun Electric & Communication Co., Ltd. | |
|---|---|---|
| Head Office | Daesun Bldg. 55, Sapyeong-daero 22-gil, Seocho-gu, Seoul, Korea | |
| President & CEO | Choi, Seung Jae / Kim, Yong Wook / Choi, Joon jae | |
| Tel/Fax No. | TEL: +82-2-3406-1400 | FAX : +82-2-2264-3728 |
| Capital Stock | ₩1,347,500,000 | |
| Date of Establishment | July 29th, 1969 | |
| Business Item | Construction, Wholesale and Retail Trade, Electrical & Instrumentation Work, Fire Facilities Work, Plumbing Related Work, Wholesale of Telecommunications Equipment and Parts | |
Income Statement
(Unit : 1 Million Won)| Description | 2025year | 2024year | 2023year |
| Sales | 201,474 | 202,686 | 161,789 |
|---|---|---|---|
| Operating profits | 13,189 | 8,288 | 5,983 |
| Ordinary Income | 16,260 | 14,724 | 7,096 |
| Net Income | 13,085 | 11,321 | 5,870 |
Credit Grade
By Nicednb| Year | Accounting Settlement Date | Periodic Evaluation | The second half year Evaluation | ||
|---|---|---|---|---|---|
| Evaluation Date | Credit Grade | Evaluation Date | Credit Grade | ||
| 2025 | 2024-12-31 | 2025-04-21 | A- | - | - |
| 2024 | 2023-12-31 | 2024-07-08 | A- | 2024-09-25 | A- |
| 2023 | 2022-12-31 | 2023-04-07 | BBB+ | 2023-08-17 | BBB+ |
| 2022 | 2021-12-31 | 2022-04-08 | A- | 2022-08-09 | A- |
Public Announced Amount of Construction Capability
Electrical Instrumentation Work(Unit : 1 Million Won)
Fire Facilities Work(Unit : 1 Million Won)
Telecommunication Work(Unit : 1 Million Won)